- 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera
- Qualcomm Snapdragon 675,Octa Core Processor 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0
- Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor
- Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front Glass), Dot Notch Display
- Android Pie 9.0, 4GB RAM 64Gb Internal Expandable UP to 256 GB ,Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting
OS | Android |
RAM | 4 GB |
Item Weight | 186 g |
Product Dimensions | 10 x 8 x 4 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | Note 7 Pro |
Connectivity technologies | 4G |
Special features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera, Qualcomm Snapdragon 675,Octa Core, Android Pie 9.0, 4GB RAM 64Gb Internal Expandable UP to 256 GB, Qualcomm Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting, Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor, Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front Glass), Dot Notch Display |
Weight | 186 Grams |
Colour | Nebula Red |
Whats in the box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
0 Reviews:
Post Your Review